88% of the jobs that keep doctors' schedules aren't scheduling jobs.
We read the 220,414 jobs posted on the job boards of 416 US health systems. Of those, 0.16% keep the work schedule of physicians or advanced practice providers.
The findings in five sentences.
- 88% of the 344 open jobs that keep doctors' schedules at 416 US health systems aren't scheduling jobs.
- 38% of the health systems were hiring someone whose job includes keeping doctors' schedules.
- Physicians, APPs and nurses hold 30% of those jobs.
- 3% of the postings say the work has to be shared fairly.
- 38 of the 40 postings that name a scheduling product aren't scheduling jobs.
416416 US health systems. We read the jobs each one had posted on its own job boards.
38%38% of them are hiring someone whose job includes keeping doctors' schedules.
94%94% of those put that work inside a job that isn't a scheduling job.
47%47% of those give it to a doctor, a nurse practitioner, a PA or a nurse.
Of the 344 jobs that keep doctors' schedules, 40 are scheduling jobs.
The other 304 are office, management and clinical jobs that keep the schedule as one duty among others. Assistants and coordinators hold 102, practice and department managers 67, and physicians, APPs and nurses 103. In 72% of those 304 postings, the schedule gets a passing mention in a long list of other duties. At health care's current job-openings rate, 344 open jobs stand for about 5,700 filled ones at these systems.
- Scheduling jobs
- 12%
- Assistants and coordinators
- 30%
- Practice and department managers
- 19%
- Physicians
- 13%
- Nurse practitioners, PAs and CRNAs
- 15%
- Nurses
- 2%
- Other jobs
- 9%
Scheduling jobs
- Physician Scheduling Coordinator
- Physician Scheduling Clerk
- Scheduling Access Specialist
- OR Scheduling Coordinator
- Surgery Scheduler
Assistants and coordinators
- Office Coordinator
- Medical Staff Coordinator
- Receptionist
- Unit Clerk
- Clinical Secretary
- Clinic Office Assistant
Practice and department managers
- Practice Manager
- Office Manager
- Clinic Manager
- Director, Medical Staff Office
- Practice Administrator
Physicians
- Medical Director
- Section Chief
- Division Chief
- Chief of Radiology
- Vice Chair of Operations
Nurse practitioners, PAs and CRNAs
- Lead APP
- APP Manager
- Chief CRNA
- Manager, Nurse Anesthesia Services
- Director, Advanced Practice Providers
Nurses
- Nurse Manager
- RN Transfer Center
- Triage Nurse Coordinator
Other jobs
- Switchboard Operator
- Paramedic
- Emergency Room Tech
- Athletic Trainer
- Communications Clerk
- Admitting Representative
In the postings' own words.
Physicians
“Develop and maintain physician and advanced practice provider schedules.”
Nurse practitioners, PAs and CRNAs
“Develop and manage CRNA schedules to support operating room efficiency and patient care needs.”
Nurses
“Maintain on-call schedules/calendars for Providers and NPs”
Practice and department managers
“Manages QGenda schedule for Medical Director and maintains Physician and APP schedule updates/swaps; distributes when needed”
Assistants and coordinators
“Maintains accurate physician time off, on-call and conference schedules.”
Other jobs
“Responsible for maintaining Physician/Clinical/Non-Clinical call schedules.”
Scheduling jobs
“Create and maintain clinical schedules for 60+ ED physicians, in online scheduler-EZCall”
3% of these postings say the work has to be shared fairly.
Most postings name the schedule and say little about what it takes. 37% mention an on-call schedule and 31% the clinicians' time off. The rules that make a schedule hard to build, like who covers a call-out or how the weekends are shared, come up far less.
- An on-call schedule
- 37%
- The clinicians' time off
- 31%
- OR block time or anesthesia assignments
- 10%
- Swaps, call-outs and gaps
- 9%
- Pay or hours worked
- 9%
- Several sites
- 8%
- Sharing the work fairly
- 3%
Sharing the work fairly
“Coordinate fair/ equitable scheduling of emergency medicine physicians and APPs, ensuring appropriate coverage and continuity across Heywood Hospital and Athol Memorial Hospital.”
Swaps, call-outs and gaps
“Assists Clinic Director / Manager with scheduling of Providers/staff to ensure adequate coverage of shifts in the event of LOA’s, Vacations, or unexpected absences.”
Pay or hours worked
“Payroll & Billing: Review and validate provider shifts, shift differentials, and productivity data for payroll processing.”
Whose schedule it is.
Surgery and anesthesia account for 22% of these jobs. Hospital-wide call lists, kept by switchboards and medical staff offices, account for 12%.
- Surgery and anesthesia
- 22%
- Other specialties
- 25%
- Hospital-wide call lists
- 12%
- Primary and urgent care
- 12%
- Emergency and hospital medicine
- 10%
- Women's and children's care
- 8%
- Not stated
- 12%
12% name the software the schedule lives in.
40 of the 344 postings name a physician scheduling product: QGenda (33), Amion (5), Spok (3), ShiftAdmin (1). Some name more than one.
38 of those 40 aren't scheduling jobs, so the person running the software does it on top of other work.
2 say the schedule is kept in Excel or another spreadsheet.
Most postings don't say what the schedule is kept in, so they can't show how many departments use software.
What the published studies measured.
No study we found logged the hours. These figures are recollections, estimates and vendor case studies, each checked against its source. The last column says how each was measured.
| Where | Whose schedule | When | What it found | How it was measured |
|---|---|---|---|---|
| University of Michigan, C.S. Mott Children's Hospital | Residents in the pediatric emergency department | 2010 to 2013 | 22 to 28 hours a month by hand, 4 to 6 with software | Chief residents' recollection (JGME, 2016) |
| Mass General Brigham, anesthesiology | A year's rotations for 26 first-year residents | 2022 to 2023 | 10 to 20 hours by hand. Software drafted one in a median of 39 seconds | Stated in the abstract, method not given (Anesthesia & Analgesia, 2026) |
| Ochsner Health, anesthesiology | Attending anesthesiologists in 7 groups | Before 2019 | 3 schedulers took a whole month to build each month's schedule in Excel | Described, not measured (Ochsner Journal, 2025) |
| Seattle Children's, hospital medicine | 92 hospitalists at 10 locations | 2016 to 2017 | 846 hours a year of scheduler and administrator time for the Excel and Amion workflow | Student estimate from interviews (University of Washington, 2017) |
| University of Utah Health, OB/GYN | Maternal-fetal medicine clinic and call schedules | Before QGenda | One physician spent 20 or more hours a month on the division's schedules | Vendor case study (QGenda, 2021) |
| University of Colorado, pediatrics | Faculty across 23 subspecialties | Not dated | 8 to 16 hours a month for one administrator, 4 to 6 after | Vendor case study (QGenda, 2022) |
| Mayo Clinic, pulmonary and critical care | Fellows' rotations and daily assignments | 2018 to 2019 | Several days by hand, against about 5 hours of forms with an in-house tool | Authors' description (ATS Scholar, 2022) |
| UConn Health, emergency medicine | 15 attending emergency physicians | Before 2012 | The yearly self-scheduling meeting ran over 4 hours before a shared Google spreadsheet replaced it | Authors' description and a faculty survey (JACEP Open, 2023) |
| Sheba Medical Center, Israel | Pediatric residents' night-call rosters | 2024 to 2025 | Rosters went out 21.2 days ahead instead of 10.7 with an AI scheduler | Publication dates from both systems. The corresponding author was paid to advise the vendor from 2025 (JMIR, 2026) |
| Hospital Israelita Albert Einstein, Brazil | 66 ICU physicians arranging shift swaps | 2015 to 2016 | Swaps that took days or weeks fell from 14 of 36 physicians to 7 with an app | Physicians' survey answers (PLOS ONE, 2017) |
We build the software that keeps a department's schedule.
In most of these jobs the schedule is one duty among others, and its rules live with whoever holds the job. A packaged scheduler still needs someone to fit those rules into its settings. We write the software around the department's own rules, like how call and weekends are shared, and it drafts the schedule from them. When a rule changes, the software changes with it, and the department owns the code. That's the Build: one system in daily use in twelve weeks, measured from the first week.
How we did it
The list is AHRQ's Compendium of U.S. Health Systems for 2023, the federal list of US systems with at least one hospital and a group of physicians under common ownership: 639 systems. 28 have since merged into another system on the list, which leaves 611.
For each system we found the job boards where it posts its own openings, with its separate physician-recruitment board where it has one and, for academic systems, the university board where medical-school departments hire. We read every posting on those boards through the same public feeds and sitemaps the boards' own pages use, one request at a time per site, on September 26 to 27, 2026. We kept to each site's robots.txt, including rules that name Anthropic's crawlers, and left alone any site behind a bot check.
That gave 416 systems and 220,414 postings. The other 195 are left out, most often because the job site shows a bot check, its robots.txt refuses crawlers, or the job system has no public feed. The table gives the reason for each, and every share on this page is of the 416.
A job counts when its own duties include building, keeping or changing the work schedule of physicians, residents or advanced practice providers. That covers shifts, call, clinic sessions and operating-room block time, and the clinicians' time off, swaps and coverage. Booking patients into a provider's calendar doesn't count, and neither does keeping nurses' rosters or the job holder's own shifts. Passing on a schedule someone else keeps doesn't count either. Jobs whose schedule covers only residents or fellows (70) are counted apart.
A fixed pattern flagged postings that mention keeping a clinician's schedule, and an AI model labelled each one. Other models then read every likely posting and copied the sentence that shows the duty. A script checked every sentence word for word against the posting, and we read every counted job's sentence ourselves. The models also read a sample of 178 postings the first had turned down. One of them should have counted, so the counts here are a little low.
For every counted job, the first model also answered three more things: what the posting says the schedule involves, whose schedule it is, and how much of the job it is. For what the schedule involves, it pointed to the line of the posting that shows each answer. Where it was unsure, another model read the posting and decided, copying the sentence word for word. We read every line behind a yes and overruled 18 of them. Most postings don't say whether the schedule is shifts or clinic sessions, so those two are left out, and so are credentials and privileges, which one posting ties to the schedule.
The 5,700 filled jobs are an estimate. Health care's job-openings rate, open jobs as a share of filled jobs plus open ones, was 5.7% in July 2026 (BLS). That makes about 16.5 filled jobs for each open one, if these jobs turn over like health care jobs in general.
The unit is the job posting. A posting can hire more than one person, and a department can have someone keeping the schedule with no posting open this week. A posting that appears on two boards of the same system counts once.
The 639 health systems
| Health system | State | Physicians | Open jobs read | Jobs keeping the schedule |
|---|---|---|---|---|
| Kaiser Permanente | CA | 25,893 | 2,502 | 1 |
| HCA Healthcare | TN | 15,120 | Not measured: its job site's robots.txt refuses crawlers | |
| University of California Health | CA | 14,152 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| Trinity Health | MI | 11,997 | 5,437 | 5 |
| The University of Texas System | TX | 11,684 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| CommonSpirit Health | IL | 11,143 | 2,380 | 4 |
| Providence | WA | 10,875 | 1,863 | 1 |
| Advocate Health | NC | 10,537 | 4,918 | 2 |
| Northwell Health | NY | 9,784 | 1,180 | 4 |
| Ascension | MO | 9,747 | 1 | 0 |
| Mass General Brigham | MA | 9,121 | 1,979 | 4 |
| Mayo Clinic Health System | MN | 7,577 | 1,240 | 0 |
| UPMC | PA | 7,437 | 2,702 | 2 |
| Tenet Healthcare | TX | 7,218 | 3,402 | 0 |
| NewYork-Presbyterian | NY | 6,652 | 416 | 0 |
| Cleveland Clinic | OH | 6,179 | 1,814 | 1 |
| Sutter Health | CA | 5,926 | 1,483 | 2 |
| Prospect Medical Holdings | CA | 5,255 | 90 | 0 |
| University of Michigan Health System | MI | 4,892 | Not measured: its job pages came back empty | |
| Beth Israel Lahey Health | MA | 4,646 | 2,100 | 4 |
| Johns Hopkins Health System | MD | 4,638 | 1,460 | 4 |
| NYU Langone Health | NY | 4,478 | 1,200 | 1 |
| BJC HealthCare | MO | 4,467 | 1,614 | 2 |
| Mount Sinai Health System | NY | 4,355 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| University of Pennsylvania Health System | PA | 4,336 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| UW Medicine | WA | 4,279 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| UCHealth | CO | 4,145 | Not measured: its job site's robots.txt refuses crawlers | |
| Corewell Health | MI | 4,067 | 1,527 | 0 |
| Banner Health | AZ | 3,960 | 1,152 | 1 |
| Stanford Health Care | CA | 3,953 | 647 | 5 |
| Baylor Scott & White Health | TX | 3,943 | 1,656 | 1 |
| Intermountain Health | UT | 3,903 | 1,308 | 1 |
| UNC Health | NC | 3,877 | Not measured: its job site's robots.txt refuses crawlers | |
| Bon Secours Mercy Health | OH | 3,821 | 1,933 | 3 |
| Jefferson Health | PA | 3,811 | 1,242 | 2 |
| Henry Ford Health | MI | 3,796 | 1,318 | 0 |
| Cedars-Sinai | CA | 3,754 | 821 | 3 |
| Community Health Systems | TN | 3,738 | 2,758 | 6 |
| Yale New Haven Health System | CT | 3,683 | 1,506 | 3 |
| AdventHealth | FL | 3,580 | 3,926 | 2 |
| SSM Health | MO | 3,563 | 1,043 | 1 |
| MedStar Health | MD | 3,558 | 988 | 5 |
| Northwestern Medicine | IL | 3,487 | 1,353 | 1 |
| Indiana University Health | IN | 3,440 | 890 | 0 |
| Duke University Health System | NC | 3,437 | 1,783 | 8 |
| Ochsner Health | LA | 3,337 | 1,794 | 4 |
| Mercy | MO | 3,277 | 2,170 | 1 |
| Emory Healthcare | GA | 3,268 | 1,110 | 0 |
| UF Health | FL | 3,217 | 1,243 | 3 |
| Fairview Health Services | MN | 3,184 | 869 | 0 |
| Montefiore Medical Center | NY | 3,042 | 373 | 0 |
| University Hospitals | OH | 3,008 | 1,026 | 1 |
| NYC Health + Hospitals | NY | 2,972 | Not measured: its job site's robots.txt refuses crawlers | |
| Lifepoint Health | TN | 2,898 | 3,491 | 2 |
| MUSC Health | SC | 2,831 | 2,184 | 4 |
| RWJBarnabas Health | NJ | 2,820 | 1,421 | 2 |
| University of Maryland Medical System | MD | 2,800 | 1,343 | 1 |
| The University of Kansas Health System | KS | 2,613 | 1,085 | 3 |
| Oregon Health & Science University | OR | 2,599 | 428 | 1 |
| Prisma Health | SC | 2,596 | 1,487 | 1 |
| Vanderbilt Health | TN | 2,538 | 927 | 1 |
| The Ohio State University Wexner Medical Center | OH | 2,459 | 929 | 1 |
| UW Health | WI | 2,442 | 603 | 1 |
| University of Rochester Medical Center | NY | 2,434 | 987 | 5 |
| Tufts Medicine | MA | 2,408 | 523 | 2 |
| Froedtert and the Medical College of Wisconsin | WI | 2,406 | 1,042 | 0 |
| Endeavor Health | IL | 2,371 | 1,032 | 3 |
| Rush University System for Health | IL | 2,346 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| Novant Health | NC | 2,341 | 1,265 | 1 |
| West Virginia University Health System | WV | 2,335 | 2,735 | 14 |
| Los Angeles County Department of Health Services | CA | 2,216 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| Boston Children's Hospital | MA | 2,200 | Not measured: its job system has no public feed | |
| Nebraska Medicine | NE | 2,198 | 230 | 0 |
| HealthPartners | MN | 2,197 | 702 | 4 |
| UMass Memorial Health | MA | 2,193 | 1,036 | 1 |
| Steward Health Care System | TX | 2,174 | Not measured: its job system has no public feed | |
| Hackensack Meridian Health | NJ | 2,152 | 1,343 | 2 |
| Universal Health Services | PA | 2,127 | 5,217 | 1 |
| OhioHealth | OH | 2,114 | 906 | 8 |
| UAB Health System | AL | 2,103 | 1,032 | 1 |
| Inova Health System | VA | 2,093 | 585 | 1 |
| University of Miami Health System | FL | 2,062 | 1,325 | 7 |
| Geisinger | PA | 2,057 | 1,135 | 0 |
| Orlando Health | FL | 2,013 | 1,119 | 0 |
| Sanford Health | SD | 2,012 | 3,691 | 0 |
| Piedmont Healthcare | GA | 1,974 | 1,692 | 0 |
| CHRISTUS Health | TX | 1,928 | 2,228 | 2 |
| UK HealthCare | KY | 1,905 | Not measured: its job site's robots.txt refuses crawlers | |
| Houston Methodist | TX | 1,891 | 1,158 | 3 |
| MemorialCare Health System | CA | 1,876 | 168 | 0 |
| Allegheny Health Network | PA | 1,850 | 1,693 | 0 |
| UChicago Medicine | IL | 1,841 | 825 | 4 |
| Allina Health | MN | 1,808 | 549 | 0 |
| Penn State Health | PA | 1,802 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| University of Utah Health | UT | 1,802 | Not measured: its job site's robots.txt refuses crawlers | |
| University of Iowa Health Care | IA | 1,796 | Not measured: its job system has no public feed | |
| Children's Hospital of Philadelphia | PA | 1,793 | 228 | 0 |
| Boston Medical Center | MA | 1,789 | 751 | 3 |
| Sharp HealthCare | CA | 1,726 | 313 | 0 |
| Dartmouth Health | NH | 1,725 | 406 | 0 |
| Lehigh Valley Health Network | PA | 1,706 | 728 | 2 |
| Hartford HealthCare | CT | 1,704 | Not measured: its job site shows a bot check | |
| Texas Children's Hospital | TX | 1,692 | 692 | 5 |
| UnityPoint Health | IA | 1,686 | 1,254 | 1 |
| Adventist Health | CA | 1,658 | 1,500 | 4 |
| University of Virginia Health System | VA | 1,636 | Not measured: its job site shows a bot check | |
| MaineHealth | ME | 1,631 | Not measured: its job site's robots.txt refuses crawlers | |
| Loma Linda University Health | CA | 1,611 | 298 | 0 |
| Texas Health Resources | TX | 1,572 | 757 | 1 |
| Wellstar Health System | GA | 1,566 | 891 | 0 |
| University of Vermont Health Network | VT | 1,554 | 365 | 0 |
| UC Health | OH | 1,547 | 645 | 2 |
| Saint Luke's University Health Network | PA | 1,546 | 903 | 0 |
| Legacy Health | OR | 1,545 | 364 | 5 |
| UI Health | IL | 1,531 | Not measured: its job site's robots.txt refuses crawlers | |
| OU Health | OK | 1,521 | 425 | 0 |
| PIH Health | CA | 1,512 | 241 | 0 |
| PeaceHealth | WA | 1,500 | Not measured: its job site's robots.txt refuses crawlers | |
| MultiCare Health System | WA | 1,499 | 974 | 2 |
| Scripps Health | CA | 1,493 | 1 | 0 |
| Sentara Health | VA | 1,487 | 413 | 0 |
| Brown University Health | RI | 1,486 | 854 | 2 |
| VCU Health System | VA | 1,476 | 397 | 0 |
| The University of Mississippi Medical Center | MS | 1,473 | 512 | 0 |
| University of Missouri Health Care | MO | 1,440 | Not measured: its job site shows a bot check | |
| Rochester Regional Health System | NY | 1,433 | 1,150 | 0 |
| Keck Medicine of USC | CA | 1,429 | 709 | 0 |
| Atlantic Health System | NJ | 1,416 | 834 | 1 |
| University of Arkansas for Medical Sciences | AR | 1,416 | 293 | 3 |
| UNM Health System | NM | 1,403 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| Baptist Health South Florida | FL | 1,402 | Not measured: its job site shows a bot check | |
| Prime Healthcare Services | CA | 1,390 | 2,241 | 1 |
| Albany Medical Center | NY | 1,383 | 617 | 2 |
| WellSpan Health | PA | 1,380 | 849 | 1 |
| SUNY Downstate Medical Center | NY | 1,379 | 191 | 0 |
| OSF HealthCare | IL | 1,347 | 1,143 | 4 |
| Memorial Hermann Healthcare System | TX | 1,334 | 638 | 2 |
| McLaren Health Care Corporation | MI | 1,331 | Not measured: its job system has no public feed | |
| UofL Health | KY | 1,330 | 556 | 1 |
| Northside Hospital | GA | 1,325 | 1,196 | 0 |
| Quorum Health Corporation | TN | 1,309 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| Lurie Children's Hospital of Chicago | IL | 1,303 | 155 | 0 |
| Jackson Health System | FL | 1,291 | Not measured: its job site shows a bot check | |
| Baptist Healthcare System | KY | 1,287 | 1,056 | 1 |
| Temple University Health System | PA | 1,281 | 554 | 0 |
| Stony Brook Medicine | NY | 1,274 | 207 | 1 |
| Care New England Health System | RI | 1,262 | 465 | 0 |
| Franciscan Health | IN | 1,204 | 758 | 0 |
| Baptist Memorial Health Care Corporation | TN | 1,184 | 1,142 | 0 |
| Cincinnati Children's Hospital Medical Center | OH | 1,177 | Not measured: its job site shows a bot check | |
| Nationwide Children's Hospital | OH | 1,173 | 544 | 0 |
| Essentia Health | MN | 1,166 | 634 | 0 |
| Norton Healthcare | KY | 1,157 | 569 | 0 |
| UConn Health | CT | 1,156 | Not measured: its job system has no public feed | |
| Baystate Health | MA | 1,153 | 287 | 0 |
| Franciscan Missionaries of Our Lady Health System | LA | 1,138 | 809 | 1 |
| ECU Health | NC | 1,138 | 411 | 1 |
| LCMC Health System | LA | 1,120 | 791 | 2 |
| ProMedica | OH | 1,119 | 446 | 0 |
| John Muir Health | CA | 1,117 | 28 | 0 |
| Carilion Clinic | VA | 1,111 | 514 | 1 |
| LSU Healthcare Services Division | LA | 1,111 | Not measured: its job site shows a bot check | |
| Main Line Health | PA | 1,084 | 328 | 0 |
| Children's National Hospital | DC | 1,071 | 313 | 1 |
| Augusta University Health System | GA | 1,064 | Not measured: merged into another listed system | |
| Saint Francis Health System | OK | 1,056 | 461 | 0 |
| ChristianaCare | DE | 1,054 | 358 | 0 |
| Virtua Health | NJ | 1,032 | 673 | 0 |
| Nuvance Health | CT | 1,031 | Not measured: merged into another listed system | |
| Saint Luke's | ID | 1,025 | 436 | 0 |
| Cooper University Health Care | NJ | 1,012 | 552 | 4 |
| Community Health Network | IN | 1,009 | 346 | 0 |
| Carle Health | IL | 1,008 | 643 | 1 |
| WMCHealth | NY | 1,003 | 459 | 0 |
| The MetroHealth System | OH | 987 | 388 | 0 |
| Nemours Children's Health | FL | 983 | 447 | 5 |
| Memorial Healthcare System | FL | 982 | 562 | 0 |
| Avera Health | SD | 971 | 947 | 0 |
| Tower Health | PA | 964 | 320 | 0 |
| Children's Mercy Kansas City | MO | 963 | 222 | 1 |
| Marshfield Clinic Health System | WI | 959 | Not measured: merged into another listed system | |
| Seattle Children's | WA | 959 | Not measured: its job site shows a bot check | |
| Baptist Health | FL | 949 | 700 | 1 |
| Children's Healthcare of Atlanta | GA | 933 | 468 | 4 |
| Cook County Health | IL | 922 | 1 | 0 |
| SUNY Upstate Medical University | NY | 922 | Not measured: its job site shows a bot check | |
| Ardent Health | TN | 917 | 1,108 | 0 |
| TriHealth | OH | 887 | 446 | 0 |
| Saint Luke's Health System | MO | 870 | 442 | 1 |
| University of Tennessee Medical Center | TN | 868 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| Kettering Health | OH | 855 | 429 | 0 |
| Cabell Huntington Hospital | WV | 848 | Not measured: its job system has no public feed | |
| CoxHealth | MO | 836 | 462 | 0 |
| Hawaii Pacific Health | HI | 832 | Not measured: its job system has no public feed | |
| Parkview Health System | IN | 829 | 221 | 0 |
| Methodist Le Bonheur Healthcare | TN | 828 | 472 | 0 |
| Children's Hospital Los Angeles | CA | 809 | Not measured: its job site's robots.txt refuses crawlers | |
| CHOC Children's | CA | 809 | 107 | 0 |
| Catholic Health Systems | NY | 806 | Not measured: its job system has no public feed | |
| Northern Light Health | ME | 803 | Not measured: its job system has no public feed | |
| Premier Health | OH | 798 | 456 | 0 |
| Presbyterian Healthcare Services | NM | 795 | 487 | 0 |
| Santa Clara Valley Health and Hospital System | CA | 784 | Not measured: its job site's robots.txt refuses crawlers | |
| USA Health | AL | 774 | 343 | 2 |
| Hospital Sisters Health System | IL | 761 | 319 | 0 |
| Children's Hospital Colorado | CO | 756 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| HonorHealth | AZ | 753 | 478 | 0 |
| The Queen's Health Systems | HI | 751 | Not measured: its job site shows a bot check | |
| South Shore Health System | MA | 749 | 221 | 0 |
| Catholic Health | NY | 747 | 609 | 5 |
| Ballad Health | TN | 744 | Not measured: its job system has no public feed | |
| Gundersen Health System | WI | 730 | 381 | 0 |
| San Francisco Health Network | CA | 728 | Not measured: its job system has no public feed | |
| Vandalia Health | WV | 727 | Not measured: its job system has no public feed | |
| LifeBridge Health | MD | 727 | Not measured: its job site's robots.txt refuses crawlers | |
| Cone Health | NC | 723 | Not measured: its job site shows a bot check | |
| Saint Elizabeth Healthcare | KY | 715 | 279 | 1 |
| Adventist HealthCare | MD | 707 | 367 | 1 |
| Spartanburg Regional Healthcare System | SC | 699 | Not measured: its job site shows a bot check | |
| Mercyhealth | WI | 683 | 525 | 0 |
| INTEGRIS Health | OK | 673 | 431 | 0 |
| Rady Children's Hospital San Diego | CA | 673 | 139 | 0 |
| University Hospital | NJ | 673 | 184 | 0 |
| Phoenix Children's Hospital | AZ | 667 | Not measured: its job system has no public feed | |
| Broward Health | FL | 660 | 305 | 0 |
| ScionHealth | KY | 660 | 1,127 | 0 |
| Denver Health | CO | 649 | 343 | 0 |
| Aspirus | WI | 640 | Not measured: its job system has no public feed | |
| Samaritan Health Services | OR | 636 | Not measured: its job site's robots.txt refuses crawlers | |
| Pomona Valley Hospital Medical Center | CA | 632 | 61 | 0 |
| Riverside Health System | VA | 631 | 658 | 0 |
| Northeast Georgia Health System | GA | 630 | 365 | 0 |
| Billings Clinic | MT | 620 | Not measured: its job site shows a bot check | |
| Renown Health | NV | 620 | 336 | 4 |
| Baptist Health | AR | 616 | Not measured: its job system has no public feed | |
| Summa Health System | OH | 614 | Not measured: no job board found | |
| University Health | MO | 608 | 283 | 0 |
| Luminis Health | MD | 603 | 305 | 1 |
| Hoag | CA | 597 | 103 | 0 |
| Deaconess Health System | IN | 596 | 798 | 0 |
| McLeod Health | SC | 587 | 494 | 1 |
| CentraCare | MN | 585 | 243 | 0 |
| Lee Health | FL | 583 | 339 | 1 |
| Erlanger Health System | TN | 573 | Not measured: its job system has no public feed | |
| Hennepin Healthcare | MN | 573 | 166 | 0 |
| GBMC HealthCare | MD | 559 | 278 | 0 |
| The Christ Hospital Health Network | OH | 557 | 377 | 1 |
| SolutionHealth | NH | 556 | 493 | 3 |
| Children's Health | TX | 546 | Not measured: some of its job boards refuse crawlers or have no public feed | |
| University Health System | TX | 540 | 540 | 0 |
| Bronson Healthcare Group | MI | 538 | 425 | 1 |
| Cambridge Health Alliance | MA | 533 | 269 | 1 |
| Tampa General Hospital | FL | 528 | 749 | 0 |
| Huntsville Hospital Health System | AL | 526 | 1,335 | 0 |
| Englewood Health | NJ | 517 | 248 | 0 |
| Capital Health System | NJ | 514 | 474 | 0 |
| WakeMed | NC | 513 | 359 | 0 |
| Guthrie Healthcare System | PA | 509 | 718 | 1 |
| Children's Wisconsin | WI | 508 | 305 | 0 |
| Cape Fear Valley Health System | NC | 507 | 300 | 1 |
| Covenant Medical Center | MI | 506 | 129 | 0 |
| Methodist Health System | NE | 505 | 232 | 0 |
| Eisenhower Health | CA | 504 | 124 | 1 |
| JPS Health Network | TX | 504 | Not measured: its job system has no public feed | |
| Covenant Health | TN | 497 | 500 | 0 |
| Southcoast Health System | MA | 497 | 241 | 0 |
| Harris Health System | TX | 495 | 421 | 0 |
| Children's of Alabama | AL | 492 | 197 | 0 |
| Lexington Medical Center | SC | 492 | 198 | 1 |
| Cape Cod Healthcare | MA | 491 | 278 | 17 |
| Cook Children's Health Care System | TX | 485 | 221 | 0 |
| Alameda Health System | CA | 483 | 109 | 1 |
| Beacon Health System | IN | 468 | 554 | 1 |
| Aultman Health Foundation | OH | 461 | 146 | 1 |
| Nicklaus Children's Health System | FL | 456 | 254 | 1 |
| Methodist Health System | TX | 454 | 627 | 0 |
| Children's Hospital of The King's Daughters | VA | 448 | 149 | 0 |
| EvergreenHealth | WA | 447 | Not measured: its job site shows a bot check | |
| Tallahassee Memorial Healthcare | FL | 447 | 202 | 0 |
| Community Healthcare System | IN | 445 | Not measured: its job site shows a bot check | |
| Akron Children's Hospital | OH | 442 | 373 | 0 |
| Stamford Health | CT | 441 | 153 | 0 |
| Sarasota Memorial Health Care System | FL | 430 | 337 | 0 |
| Mount Sinai Medical Center of Florida | FL | 421 | 271 | 4 |
| Health First | FL | 419 | 380 | 0 |
| BronxCare Health System | NY | 415 | 74 | 0 |
| Children's Minnesota | MN | 414 | Not measured: its job site shows a bot check | |
| Saint Joseph's Health | NJ | 411 | 337 | 0 |
| Community Hospital Corporation | TX | 409 | Not measured: its job site's robots.txt refuses crawlers | |
| Saint Luke's Episcopal Presbyterian Hospital | MO | 407 | 198 | 0 |
| The University of Toledo Medical Center | OH | 406 | Not measured: its job site shows a bot check | |
| Willis-Knighton Health System | LA | 404 | 129 | 0 |
| MediSys Health Network | NY | 402 | 188 | 0 |
| ProHealth Care | WI | 397 | 239 | 0 |
| Valleywise Health | AZ | 389 | 137 | 0 |
| Kaleida Health | NY | 387 | Not measured: its job site's robots.txt refuses crawlers | |
| North Mississippi Health Services | MS | 382 | Not measured: no job board found | |
| ThedaCare | WI | 382 | 385 | 0 |
| Centra Health | VA | 381 | Not measured: its job site shows a bot check | |
| Arrowhead Regional Medical Center | CA | 379 | Not measured: its job site's robots.txt refuses crawlers | |
| Connecticut Children's | CT | 377 | 230 | 2 |
| Valley Health | VA | 376 | 327 | 1 |
| Concord Hospital | NH | 372 | Not measured: its job site shows a bot check | |
| Monument Health | SD | 370 | 366 | 0 |
| Valley Health System | NJ | 369 | 239 | 0 |
| Contra Costa Health Services | CA | 366 | Not measured: its job site's robots.txt refuses crawlers | |
| Memorial Health System | IL | 365 | Not measured: no job board found | |
| AtlantiCare | NJ | 364 | 490 | 0 |
| Infirmary Health System | AL | 359 | 166 | 0 |
| Ventura County Health Care Agency | CA | 358 | Not measured: its job site's robots.txt refuses crawlers | |
| Grady Health System | GA | 357 | 287 | 0 |
| Covenant Health Systems | MA | 352 | 258 | 0 |
| Mercy Medical Center | MD | 352 | 155 | 0 |
